| Configuration Checklist |
|---|
| 1. A set of QCW lasers |
| 2. A set of optical systems |
| 3. One set of LCD display system |
| 4. One microscope |
| 5. One set of host cabinet |
YMR-60W / 100W
YMR-150W
| Parameter | YMR-60W | YMR-100W | YMR-150W |
|---|---|---|---|
| Laser Type | QCW laser source | ||
| Output Power | ≥60W | ≥100W | ≥150W |
| Max Pulse Energy | 6J | 10J | 15J |
| Max Peak Power | 600W | 1000W | 1500W |
| Pulse Width | 0.2 - 50ms | ||
| Operating Mode | Pulse | ||
| Energy Fluctuation | <±1.5% | ||
| Flare Size | 0.3 - 1.5mm | ||
| Number of Outputs | 1, QBH | ||
| Optical Fiber Core | Automatic | ||
| Cooling Mode | Air cooling | ||
| Power Consumption | 300W | 500W | 750W |
| Power Requirements | 110V-240V, 50/60Hz | ||
| Overall Dimensions | 607 × 320 × 295 mm | 675 × 350 × 315 mm | 675 × 420 × 320 mm |
| Net Weight | 38 Kg | 50 Kg | 63 Kg |
| Operating Temperature | 10℃ - 45℃ | ||
High Definition Microscope
High-definition Touch Screen
High-definition Touch Screen
Operating Space
Some sample display